- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (2 Minutes) |
| Last Stop: | 3rd @ Kenwood Hill |
| Destination: | Outer Loop via 3rd Street |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Sinclair @ Glengarry Center |
| Destination: | Downtown- Market & 7th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 3rd @ Harlan |
| Destination: | National Turnpike and Glengarry |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 2nd @ Woodlawn |
| Destination: | Downtown- Market & 7th |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Market @ S 6th |
| Destination: | Outer Loop via 3rd Street |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 4th @ York |
| Destination: | Downtown- Market & 7th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Market @ S 2nd |
| Destination: | Valley Station |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | Late (25 Minutes) |
| Last Stop: | Dixie @ Johnsontown |
| Destination: | Valley Station |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Dixie @ Millers |
| Destination: | Valley Station |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Dixie @ Valley Station |
| Destination: | Valley Station |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W Broadway @ S 10th |
| Destination: | Convention Center |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Dixie @ Crums NB |
| Destination: | Convention Center |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | W Broadway @ Southwestern |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Kresge @ Baptist Hospital East |
| Destination: | Dutchmans Lane |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Goldsmith @ Bardstown |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W Broadway @ 8th |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E Broadway @ S Hancock |
| Destination: | Newburg Fegenbush |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Poplar Level @ Fern Valley Pass |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bardstown @ Weber |
| Destination: | Hikes Hurstbourne |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W Broadway @ S 21st |
| Destination: | Dutchmans Lane |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Belrad @ Cawood |
| Destination: | Newburg Fegenbush |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W Broadway @ S 44th |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Preston @ Vinewood |
| Destination: | Okolona Jefferson Mall |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Preston @ Vinewood |
| Destination: | Jefferson & 6th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Jefferson Blvd. @ Bates |
| Destination: | Jefferson & 6th |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | W Jefferson @ S 6th |
| Destination: | Okolona Jefferson Mall |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Student Activity Center |
| Destination: | Fern Valley - UPS |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | S Jackson @ E Chestnut |
| Destination: | Jefferson & 6th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Louisville International Airport |
| Destination: | Downtown - 5 @ Jefferson Street |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | S 5th @ W Chestnut |
| Destination: | Downtown via Bluegrass |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | New Cut @ 3rd Sreet Road |
| Destination: | Outer Loop via Bluegrass |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 13th @ Magazine |
| Destination: | 7th & Algonquin |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | Late (25 Minutes) |
| Last Stop: | Ormsby Station @ Plaza Office Park |
| Destination: | Lagrange Road via Central State |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Market @ Shelby |
| Destination: | Holiday Manor via Veterans Hospital |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (16 Minutes) |
| Last Stop: | Bardstown @ Bashford Manor |
| Destination: | Fern Creek |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Manslick @ Palatka |
| Destination: | Dixie Greenwood via Manslick Rd |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Crums @ 7th St |
| Destination: | Northwestern Parkway via Manslick Rd |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Northwestern Parkway @ N 23rd |
| Destination: | Dixie Greenwood via Manslick Rd |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Frankfort @ Birchwood |
| Destination: | Rockford via Park Duvalle |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Chestnut @ Preston |
| Destination: | Oxmoor Center via Dupont |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Cane Run @ Cane Run Elem |
| Destination: | Rockford Lane |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Barrett @ St. Anthony |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W.E. Seay Plaza |
| Destination: | Bashford Ave |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Shawnee Park @ Northwestern Pkwy |
| Destination: | Campbell & Broadway |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | E St Catherine @ Shelby |
| Destination: | 29th and Broadway |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (18 Minutes) |
| Last Stop: | Fischer Park @ Target |
| Destination: | Norton Healthcare Brownsboro Rd |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | W Oak @ S 4th |
| Destination: | Norton Healthcare Brownsboro Rd |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Poplar Level @ Clarks |
| Destination: | Poplar Level Audubon Hospital |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 35th @ Kroger |
| Destination: | Brook Street |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Dixie @ San Jose |
| Destination: | West Pages via Rockford Lane |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (164 Minutes) |
| Last Stop: | |
| Destination: | West Pages via Rockford Lane |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Shelbyville @ Heady |
| Destination: | West Pages Ln via Crums Lane |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Lower Hunters Trace @ Greenbelt Hwy |
| Destination: | Oxmoor Center via Crums Lane |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Shelbyville @ Madison |
| Destination: | Middletown |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Frankfort @ Galt |
| Destination: | Downtown 5th & Jefferson |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Taylorsville @ Lowe |
| Destination: | Jeffersontown |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | E Jefferson @ S Floyd |
| Destination: | Downtown 8th & Jefferson |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Market @ S 12th |
| Destination: | Fern Valley |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Poplar Level @ Lincoln |
| Destination: | 35th & Bank |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Jeffersonville Meijer |
| Destination: | New Albany IUS via 10th |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Court @ Meigs |
| Destination: | Downtown via 10th |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (137 Minutes) |
| Last Stop: | Grant Line @ Country Side |
| Destination: | Allison Lane via 10th |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Giltner @ Veterans |
| Destination: | Clarksville Veterans Pkwy |
| Direction: | Northbound NT |
| Occupancy: | Empty |