- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Bates @ Jefferson |
| Destination: | B-Jefferson Mall via Fegenbush-GE |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hikes @ Bardstown |
| Destination: | A-Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W Broadway @ S 12th |
| Destination: | B-Shawnee Park via Fegenbush-GE |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W Broadway @ S 12th |
| Destination: | C-Jefferson Mall via Newburg |
| Direction: | Eastbound EB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Bardstown @ Bonnycastle |
| Destination: | C-Shawnee Park via Newburg |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Beuchel Bank @ Barley |
| Destination: | B-Shawnee Park via Fegenbush-GE |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E Broadway @ S Shelby |
| Destination: | A-Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | E Broadway @ S Jackson |
| Destination: | A-Dutchmans Lane |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Shawnee Park Broadway |
| Destination: | A-Dutchmans Lane |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Armsmere @ Shepherdsville |
| Destination: | C-Jefferson Mall via Newburg |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | W Broadway @ S 24th |
| Destination: | A-Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Bardstown @ Alfresco |
| Destination: | B-Jefferson Mall via Fegenbush-GE |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Hikes @ Carol |
| Destination: | A-Dutchmans Lane |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (19 Minutes) |
| Last Stop: | 28th @ Broadway |
| Destination: | A-Trry Rd Wst Pgs Cane Run via Prk Dvlle |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | Late (13 Minutes) |
| Last Stop: | Eastern Parkway @ Bradley |
| Destination: | A-Okolona Bates Ave |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Chestnut @ 2nd |
| Destination: | C-UPS Worldport |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Cardinal @ Brook |
| Destination: | A-Trry Rd Wst Pgs Cane Run via Prk Dvlle |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Preston @ Fern Valley |
| Destination: | C-Shawnee Pk & Nrthwstn Pkwy via Mrkt St |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | 28th @ Virginia |
| Destination: | A-Okolona Bates Ave |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Muhammad Ali @ Armory Place |
| Destination: | C-Shawnee Pk & Nrthwstn Pkwy via Mrkt St |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S 6th @ W Chestnut |
| Destination: | Outer Loop via New Cut |
| Direction: | Southbound ST |
| Occupancy: | Crushed |
| Status: | Late (3 Minutes) |
| Last Stop: | 4th @ Winkler |
| Destination: | Downtown Transfer Center via 4th Street |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Walmart Market |
| Destination: | Downtown Transfer Center via 4th Street |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Goss @ Eastern Parkway |
| Destination: | A-35th & Bank via Gardiner Lane |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Muhammad Ali @ 13th |
| Destination: | B-35th & Bank via E. Indian Trail |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Chestnut @ 10th |
| Destination: | B-Bashford Manor Mall Rd via Indian Trl |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bardstown @ Heather |
| Destination: | A-Bashford Manor Mall Rd via Gardiner LN |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bank @ N 26th |
| Destination: | A-Bashford Manor Mall Rd via Gardiner LN |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 13th @ Hill |
| Destination: | A-Holiday Manor via Hurstbourne PKWY |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Fischer Park @ Target |
| Destination: | B-Chamberlain Lane via Lyndon Lane |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Lime Kiln @ Glen Eagle |
| Destination: | A-Mary & Elizabeth Hsptl via Hrstbrn PKY |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (18 Minutes) |
| Last Stop: | Preston @ Jefferson |
| Destination: | A-Mary & Elizabeth Hsptl via Hrstbrn PKY |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Churchmann @ St. Jude |
| Destination: | B-Chamberlain Lane via Lyndon Lane |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Chestnut @ 2nd |
| Destination: | B-Chamberlain Lane via Lyndon Lane |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Shelbyville @ Norwood |
| Destination: | B-Mary & Elizabeth Hsptl via Lyndon LN |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Shelbyville @ Sherburn Ln |
| Destination: | A-Holiday Manor via Hurstbourne PKWY |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (29 Minutes) |
| Last Stop: | |
| Destination: | B-Rockford Lane & Cane Run Rd |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Dixie Hwy @ Dixie Garden Dr |
| Destination: | A-Market & 2nd |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | Late (48 Minutes) |
| Last Stop: | S Roy Wilkins @ W Muhammad Ali |
| Destination: | B-Market & 2nd |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Dixie @ Nobel Place |
| Destination: | B-Market & 2nd |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (51 Minutes) |
| Last Stop: | Dixie @ Upper Hunters Trace |
| Destination: | A-Market & 2nd |
| Direction: | Northbound NT |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | S 34th @ Greenwood |
| Destination: | 35th & Bank via Algonquin Pkwy |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Taylorsville @ College |
| Destination: | Jeffersontown via Algonquin Pkwy |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (10 Minutes) |
| Last Stop: | Taylorsville @ Dutchmans |
| Destination: | 35th & Bank via Algonquin Pkwy |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S 34th @ Broadway |
| Destination: | Dutchmans Lane via Algonquin Pkwy |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Dupont Circle @ Dutchmans |
| Destination: | 35th & Bank via Algonquin Pkwy |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Eastern Parkway @ Burnett |
| Destination: | Jeffersontown via Algonquin Pkwy |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Pearl @ Cherry |
| Destination: | Downtown Transfer Center via New Albany |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Transfer Center Bay G |
| Destination: | New Albany IUS |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Veterans @ Sam Gwin |
| Destination: | Veterans Parkway via Clarksville |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Liberty @ 6th |
| Destination: | Jeffersonville Commons |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Chestnut @ 2nd |
| Destination: | Veterans Hospital |
| Direction: | Eastbound EB |
| Occupancy: | Empty |