- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | 4th @ Breckinridge |
| Destination: | Downtown- Market & 7th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Sinclair @ Glengarry Center |
| Destination: | Downtown- Market & 7th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Southern Pkwy @ Ashland |
| Destination: | Downtown- Market & 7th |
| Direction: | Northbound NT |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | New Cut @ Westview |
| Destination: | Outer Loop via 3rd Street |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | S 6th @ W Chestnut |
| Destination: | Outer Loop via 3rd Street |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Walmart Market |
| Destination: | Downtown- Market & 7th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | 4th @ St Catherine |
| Destination: | National Turnpike and Glengarry |
| Direction: | Southbound ST |
| Occupancy: | Few Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | W Broadway @ Dixie |
| Destination: | Convention Center |
| Direction: | Northbound NT |
| Occupancy: | Few Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Dixie @ W Pages |
| Destination: | Valley Station |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W Broadway @ S 10th |
| Destination: | Valley Station |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (19 Minutes) |
| Last Stop: | W Broadway @ S 10th |
| Destination: | Valley Station |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | Late (19 Minutes) |
| Last Stop: | Dixie @ Ashby |
| Destination: | Valley Station |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (17 Minutes) |
| Last Stop: | Dixie @ St. Andrews Church Rd. |
| Destination: | Convention Center |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bashford Manor @ Adele |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bardstown @ Edgeland |
| Destination: | Newburg Fegenbush |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Hurstbourne Meijer |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bardstown @ Murray |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | W Broadway @ S 31st |
| Destination: | Hikes Hurstbourne |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Kresge @ Browns |
| Destination: | Dutchmans Lane |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | Buechel Bank @ Progress |
| Destination: | Newburg Fegenbush |
| Direction: | Eastbound EB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | W Broadway @ Southwestern |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E Broadway @ S 1st |
| Destination: | Dutchmans Lane |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | E Broadway @ S Shelby |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W Broadway @ S 28th |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Goldsmith @ Rosalee |
| Destination: | Hikes Hurstbourne |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (35 Minutes) |
| Last Stop: | Student Activity Center |
| Destination: | Okolona Jefferson Mall |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | S Jackson @ E Caldwell |
| Destination: | Jefferson & 6th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Preston @ Oaklawn |
| Destination: | Jefferson & 6th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Preston @ Phillips |
| Destination: | Fern Valley - UPS |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W Jefferson @ S 6th |
| Destination: | Fern Valley - UPS |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Preston @ Audubon Parkway |
| Destination: | Jefferson & 6th |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | UPS Worldport |
| Destination: | Jefferson & 6th |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Preston @ Orchard |
| Destination: | Okolona Jefferson Mall |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Jefferson @ McCawley |
| Destination: | Okolona Jefferson Mall |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Phillips @ 646 |
| Destination: | Airport |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Taylor Boulevard at Berry Boulevard |
| Destination: | Outer Loop via Bluegrass |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Bluegrass @ Lonsdale |
| Destination: | Downtown via Bluegrass |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 35th @ Kroger |
| Destination: | 7th & Algonquin |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Old Brownsboro @ Chenoweth |
| Destination: | Holiday Manor via Veterans Hospital |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | W Jefferson @ S 6th |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Market @ Amy |
| Destination: | Lagrange Road via Central State |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (16 Minutes) |
| Last Stop: | Bardstown @ Iona Court |
| Destination: | Fern Creek |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Crums @ 7th St |
| Destination: | Northwestern Parkway via Manslick Rd |
| Direction: | Northbound NT |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Northwestern Parkway @ N 23rd |
| Destination: | Dixie Greenwood via Manslick Rd |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Manslick @ Ledgewood |
| Destination: | Dixie Greenwood via Manslick Rd |
| Direction: | Southbound ST |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Wilson @ Catalpa |
| Destination: | Rockford Lane |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (14 Minutes) |
| Last Stop: | Cane Run @ Distribution |
| Destination: | Dupont Circle |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | S 28th St @ Hale |
| Destination: | Park Duvalle |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Shelbyville @ Christian Way |
| Destination: | Park Duvalle |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (25 Minutes) |
| Last Stop: | |
| Destination: | Oxmoor Center |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Kresge @ Baptist Hospital East |
| Destination: | Dupont Circle |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Castlewood @ Cross |
| Destination: | Bashford Ave |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Bardstown @ Tyler |
| Destination: | Shawnee Park |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Greenwood @ S 32nd |
| Destination: | Norton Healthcare Brownsboro Rd |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (26 Minutes) |
| Last Stop: | Lexington @ McCready |
| Destination: | Norton Healthcare Brownsboro Rd |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Lexington @ Wendover |
| Destination: | 29th and Broadway |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | W Hill @ 17th |
| Destination: | Poplar Level Audubon Hospital |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Cecil @ Broadway |
| Destination: | 35th & Bank |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Eastern Parkway @ Shelby |
| Destination: | West Pages Ln via Crums Lane |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Shelbyville @ Norwood |
| Destination: | Oxmoor Center via Rockford Lane |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Morning Glory @ Devonshire |
| Destination: | West Pages via Rockford Lane |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Manslick @ 3600 |
| Destination: | Oxmoor Center via Crums Lane |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Shelbyville @ Promenade |
| Destination: | Downtown 5th & Jefferson |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Frankfort @ Birchwood |
| Destination: | Downtown 5th & Jefferson |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Shelbyville @ Chadwick |
| Destination: | Middletown |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Taylorsville @ Lowe |
| Destination: | Jeffersontown |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bardstown @ Woodbourne |
| Destination: | Downtown 8th & Jefferson |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (25 Minutes) |
| Last Stop: | W Market @ S 13th |
| Destination: | 35th & Bank via Zoo |
| Direction: | Northbound NT |
| Occupancy: | Few Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Poplar Level @ Valla |
| Destination: | 35th & Bank via Zoo |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | 4932 Poplar Level Rd |
| Destination: | Outer Loop Plaza |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Middle @ Pebble Creek |
| Destination: | River Ridge via 10th |
| Direction: | Eastbound EB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Indiana University Southeast |
| Destination: | Allison Lane via Middle Road |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 8th @ Plaza |
| Destination: | Allison Lane via 10th |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Eastern @ Pope |
| Destination: | Clarksville Veterans Pkwy |
| Direction: | Northbound NT |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Spring @ Court |
| Destination: | Downtown to 9th and Liberty |
| Direction: | Southbound ST |
| Occupancy: | Many Seats Available |